
Features
- 1 /2.7”2Megapixel CMOS
- 25/30fps@1080P HDTVI/HDCVI/AHD/CVBS
- Day /Night(ICR),AWB,AGC,BLC,DNR
- 3.6mm fixed lens(2.8mm,6mm optional)
- Max.IR LEDs length 20m
- DC12V
Technical Specifications
Model | CAV50U650 | |
Camera | ||
Image Sensor | 1 /2.7” 2Megapixel CMOS | |
Effective Pixels | 1920(H) x 1080(V) 2MP | |
Image Resolution | 1080P | |
Electronic Shutter | 1/25s -1/50,000s | 1/30s-1/60,000s |
Video Frame Rate | 25fps@1080p | 25/30/50/60fps@720p |
TV System | PAL | |
Scanning System | Progressive Scan | |
Mini.Illumination | 0.02 Lux/F2.0,0 Lux IR on | |
Video Output | 1-Channel BNC-HDTVI/HDCVI/AHD/CVBS | |
S/N Ratio | >50dB | |
Camera Features | ||
Day/Night | Yes,Auto(ICR) / Colour / B/W | |
Max.IR LEDs Length | 20m,Under 10 Lux by CDS | |
Infrared LED | 42? x 2pcs | |
Noise Reduction | DNR | |
OSD Menu Language | Yes | |
White Balance | Auto/Manual | |
Gain Control | Auto | |
Picture TVAdjustment | Yes | |
WDR | Yes | |
OSD Support | Yes | |
UTC | Yes | |
DIP Switch | Yes | |
Lens | ||
Focal Length | 3.6mm (2.8mm,6mm optional) | |
Focus Control | Fixed | |
Lens Type | Fixed | |
Pixels | 3M Pixels | |
General | ||
Power Supply | DC12V±10% 600mA | |
Power Consumption | Max 2.8W | |
Working Environment | -10°C?+50°C /Less than 95% RH (no condensation) | |
Transmission Distance | Over 500m via 75-3 Coaxial cable | |
Dimension (W x D x H) |
?110mm x 110mm x 90mm | |
Weight | 0.5kg | |
Material | Plastic | |
![]() |