
Features
- H.264+/H.264 dual-stream video compression
- HDMI/VGA simultaneous video output
- 4 channel synchronous playback, GRID interface & smart search
- ONVIF version 2.4.1 conformance
- Support 1 SATA HDD up to 6TB,2USB 2.0
- 3D intelligent positioning with HAWKS PTZ Dome camera
- Multiple network monitoring: Web viewer, CMS,(DSS/Smart PSS) & Smart Phone (DMSS)
Technical Specifications
Model | HCVR5108HS | |
System | ||
Main Processor | Embedded processor | |
Operating System | Embedded LINUX | |
Video | ||
Input | 8 Channel,BNC | |
Standard |
Analogue | NTSC/ PAL |
HDCVI | 1080p / 720p HDCVI Camera | |
IP | 4+1 up to 2Mp | |
Audio | ||
Input | 4 Channel ,RCA | |
Output | 1 Channel,RCA | |
Two-way Talk | Reuse audio input/output channel 1 | |
Display | ||
Interface | 1 HDMI,1 VGA | |
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | |
Display Split | 1 / 4 / 6 | |
Privacy Masking | 4 rectangular zones(each camera) | |
OSD | Camera title,Time,Video loss,Camera lock,Motion detection,Recording | |
Playback &Backup | ||
Sync Playback | 1 / 4 | |
Playback Functions | Play ,Pause ,Stop ,Rewind ,Fast play ,Slow play , Next file, Previous file , Next camera ,Previous camera , Full screen ,Repeat ,Shuffle ,Backup selection ,Digital zoom | |
Backup Mode | USB Device/Internal SATA burner/Network | |
Video Detection | ||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer, &Screen tips | |
Video Detection | Motion Detection, MD Zones:396(22×18),video Loss & Camera Blank | |
Recording | ||
Video/Audio Compression | H.264 / G.711 | |
Resolution | 1080N(960*1080)/720P(1280×720)/960H(960×576/ 960×480)/D1(704×576/704×480)/BCIF(704×288/704×240) / CIF(352×288/352×240)/QCIF(176×144/176×120) | |
Record Rate | Main Stream: | 4*1080N/720P/960H/D1/HD1/BCIF/CIF/QCIF(1˜25/30fps) |
Extra Stream: | CIF/QCIF(1˜30fps) | |
Bit Rate | 1˜4096kb/s | |
Record Mode | Manual,Schedule(Regular(continuous),MD),Stop | |
Record Interval | 1˜60 min (default:60 min), Pre-record:1 ˜30 sec, Post-record: 10 ˜300 sec | |
Network | ||
Ethernet | RJ-45 port (10/100M) | |
Network Functions | HTTP,IPv4,IPv6,TCP/IP,UPNP,RTSP,UDP,SMTP,NTP,DHCP,DNS,PPPOE,DDNS,FTP,IP Filter,SNMP,P2P | |
Max. User Access | 128 Users | |
Smart Phone | Iphone , Ipad ,Android, Windows Phone | |
Storage | ||
Internal HDD | 1 SATA port,up to 6TB | |
Auxiliary Interface | ||
USB Interface | 2 USB port(1Rear),USB 2.0 | |
RS485 | 1 port ,For PTZ Control | |
General | ||
Power supply | DC 12V /2A | |
Power Consumption | 10W (without HDD) | |
Working Environment | -10°C˜+55°C/10%˜90%RH/86˜kpa | |
Dimension (WxDxH) |
Compact 1U,260mmx220mmx40mm | |
Weight | 0.75KG(without HDD) |